이 문서는 JFrog 제품의 시스템 요구사항 정보를 공유하기 위해 작성되었다.
다음은 JFrog 제품군이 지원되는 OS입니다. Artifactory Pro에서 Security Essentials 인 Xray로 가기 위해서는 CentOS 혹은 Redhat 계열의 7.x OS를 추천합니다.
Product | Debian | Centos* | RHEL | Ubuntu | Windows Server | Helm Charts | SLES |
---|---|---|---|---|---|---|---|
Artifactory | 10.x, 11.x | 7.x | 7.x, 8.x | 18.04, 20.04, 22.04 | 2016 or 2019 | 3.x | 12 SP5 |
Insight | 10.x, 11.x | 7.x | 7.x, 8.x | 18.04, 20.04, 22.04 | 미지원 | 3.x | 12 SP5 |
Xray | 10.x, 11.x | 7.x | 7.x, 8.x | 18.04, 20.04, 22.04 | 미지원 | 3.x | 미지원 |
Distribution | 10.x, 11.x | 7.x | 7.x, 8.x | 18.04, 20.04, 22.04 | 미지원 | 3.x | 미지원 |
Pipelines | 미지원 | 7.x | 7.x, 8.x | 18.04, 20.04, 22.04 | Build nodes only | 3.x | 미지원 |
Artifactory, Distribution, Insight, Mission Control은 JDK 17 + 이상이어야 됩니다. JDK는 설치 파일에 번들로 내장되어 있습니다.
Number of Active Clients | Processor | Memory | Disk Space |
---|---|---|---|
0-20 | 4 core CPU | 4 GB | Based on the expected artifact storage volume. Fast disk with free space that is at least 3 times the total size of stored artifacts. |
0-100 | 4 core CPU | 8GB | Based on the expected artifact storage volume. Fast disk with free space that is at least 3 times the total size of stored artifacts. |
100-200 | 8 core CPU | 12 GB | Based on the expected artifact storage volume. Fast disk with free space that is at least 3 times the total size of stored artifacts. Backup SAN is recommended. |
Number of Indexed Artifacts | Processor | Memory | Disk Space |
---|---|---|---|
Up to 100k indexed artifacts, and 1K artifacts/builds per day | Xray and DB: 6 cores JAS: 6 cores | Xray and DB: 24 GB JAS: 24 GB | Xray and DB: 500 GB (SSD, 3000 IOPS) JAS: 500 GB (SSD, 3000 IOPS) |
Up to 1M indexed artifacts, and 10k artifacts/builds per day | Xray (x2 nodes): 4 cores DB: 8 cores JAS (x2 nodes) : 8 cores | Xray (x2 nodes): 8 GB DB: 32 GB JAS (x2 nodes): 24 GB | Xray (x2 nodes): 300 GB DB: 500 GB (SSD, 3000 IOPS) JAS (x2 nodes): 300 GB |
Up to 2M indexed artifacts, and 20k artifacts/builds per day | Xray (x3 nodes): 6 cores DB: 16 cores JAS (x4 nodes): 8 cores | Xray (x3 nodes): 12 GB DB: 32 GB JAS (x4 nodes): 24 GB | Xray (x3 nodes): 300 GB DB: 1 TB (SSD, 3000 IOPS) JAS (x4 nodes): 300 GB |
Up to 10M indexed artifacts, and 50k artifacts/builds per day | Xray (x3 nodes): 8 cores DB: 16 cores JAS (x8 nodes): 8 cores | Xray (x3 nodes): 24 GB DB: 64 GB JAS (x8 nodes): 24 GB | Xray (x3 nodes): 300 GB DB: 2.5 TB (SSD, 3000 IOPS) JAS (x8 nodes): 300 GB |
Artifactory와 Xray이 같이 운영하기 위해서는 PostgreSQL 10.x - 13.x를 추천합니다.
Artifactory는 다음 데이터베이스를 지원합니다.
MySQL
Artifactory 7.7 and above: MySQL 5.7. and 8.x.
Oracle
12.2
18
19
MS SQL
PostgreSQL
9.5 (EOL)
9.6 (EOL)
10.x
11.x
12.x
13.x
MariaDB
Xray는 다음 데이터베이스를 지원합니다.
10.x
11.x
12.x
13.x (from version 3.18)
Microservice | Port |
---|---|
Artifactory | 8081, 8082 |
Access | 8040 and 8045 |
Web | 8070 |
Replicator | 8048 and 9092 |
Metadata | 8086 |
Router | 8082, 8046, 8047, 8049, and 8091 |
Events | 8061, and 8062 |
Integration | 8071 and 8072 |
JFConnect | 8030 |
Observability | 8036 |
gRPC | 8037 |
Microservice | Port |
---|---|
Xray Server | 8000 |
Analysis | 7000 |
Indexer | 7002 |
Persist | 7003 |
Router | 8082, 8046, 8047, and 8049 |
RabbitMQ | 4369, 5671, 5672, 15672, and 25672 |
PostgreSQL | 5432 |
Observability | 8036 |
8037 | gRPC |